2024 Board of Directors
| Position | Term | Name, Institution, Country |
|---|---|---|
| President |
01/2024 - 12/2025 | Elisabeth (Liz) Sikes Rutgers University, USA |
| Vice President | 01/2024 - 12/2025 | Dominique Weis University of British Columbia, Canada |
| Past President | 01/2024 - 12/2025 | Sumit Chakraborty Ruhr Universität at Bochum, Germany |
| Treasurer |
01/2020 - 12/2025 | Haibo Zou Auburn University, USA |
| International Secretary | 01/2023 - 12/2025 | Frances Jenner The Open University, UK |
| Secretary |
01/2023 - 12/2025 | Benjamin Tutolo University of Calgary, Canada |
| OGD Chair | 01/2022 - 12/2024 | Christopher Junium Syracuse University, USA |
| Goldschmidt Officer | 01/2023 - 12/2026 | Craig Lundstrom University of Illinois Urbana Champaign, USA |
| GCA Executive Editor | ex officio | Jeff Catalano Washington University in St. Louis, USA |
| Director | 01/2022 - 12/2024 | Marly Babinski University of São Paulo, Brazil |
| Director | 01/2022 - 12/2024 | Alexis Templeton University of Colorado at Boulder, USA |
| Director | 01/2023 - 12/2025 | Carme Huguet Universidad de los Andes, Colombia |
| Director | 01/2023 - 12/2024 | Lucien Nana Yobo Texas A&M University, USA |
| Director | 01/2024 - 12/2025 | Natasha Barrett University of British Columbia, Canada |
| Director | 01/2024 - 12/2026 | Sung Hi Choi Chungnam National University, South Korea |
| Director | 01/2024 - 12/2026 | Anthony (Tony) Kemp University of Western Australia |
| Director | 01/2024 - 12/2026 | Marian Selorm Sapah University of Ghana |
2024 Organic Geochemistry Division Executive Committee
| Term | Name / Email | Institution |
|---|---|---|
| Chair 01/2022 - 6/2024 |
Christopher Junium |
Syracuse University, USA |
| Past-Chair 01/2022 - 12/2024 |
Hilairy Hartnett | Arizona State University, USA |
| Secretary 01/2023 - 12/2024 |
Sebastian Naeher | GNS Science, New Zealand |
| Member-at-Large 01/2022- 12/2024 |
Sze Ling Ho | National Taiwan University |
| Member-at-Large 01/2022- 12/2024 |
Silvio Pantoja-Gutiérrez | University of Concepcion, Chile |
2024 Finance Committee
| Name | Institution, Country |
|---|---|
| Chair (GS Treasurer): Haibo Zou | Auburn University, USA |
| Marly Babinski | University of São Paulo, Brazil |
| Sumit Chakraborty | Ruhr Universität at Bochum, Germany |
| Liz Sikes | Rutgers University, USA |
2024 Award Nomination Committee
| Title / Term | Name | Institution, Country, research field |
|---|---|---|
| 7/2024 - 6/2026 Chair |
Sumit Chakraborty | Ruhr Universität Bochum, Germany |
| 7/2022-6/2025 | Johnbull Dickson | Florida International University, USA |
| 7/2022-6/2025 | Olajide Oyetunde | University of Ibadan, Nigeria |
| 7/2022-6/2025 | Benjamin Tutolo | University of Calgary, Canada |
| 7/2023-6/2026 | Sasha Turchyn | University of Cambridge, UK |
| 7/2023-6/2026 | Berry Lyons | The Ohio State University, USA |
2024 Alfred Treibs Award Committee
| Term | Name | Institution |
|---|---|---|
| Chair 07/2022 - 06/2025 |
Stuart Wakeham | USA |
| 07/2022 - 06/2025 | Melissa Berke | University of Notre Dame, USA |
| 07/2022 - 06/2025 | Benjamin Van Mooy | Woods Hole Oceanographic Institution, USA |
| 07/2023 - 06/2026 | Barbara Sherwood Lollar | University of Toronto, Canada |
| 07/2023 - 06/2026 | Shucheng Xie | China University of Geosciences |
2024 Nominations Committee
| Title / Term | Name | Institution, Country, research field |
|---|---|---|
| Chair 7/2023-6/2026 |
Laurie Reisberg | Université de Lorraine, France |
| 7/2022-6/2025 | Zach Sharp | University of New Mexico, USA |
| 7/2023-6/2026 | Ariel Anbar | Arizona State University, USA |
| 7/2023-6/2026 | Naomi Harada | University of Tokyo, Japan |
| 7/2024-6/2027 | Vickie Bennett | Australian National University |
| 7/2024-6/2027 | Alexis Navarre-Sitchler | Colorado School of Mines (USA) |
2024 C.C. Patterson Award Committee
| Title / Term | Name | Institution, Country, research field |
|---|---|---|
| 07/2022 - 06/2025 Chair |
Isla Castañeda | University of Massachusetts Amherst, USA |
| 07/2021 - 06/2024 | Yehudit Harlavan | Geological Survey of Israel |
| 07/2021 - 06/2024 | Yige Zhang | Texas A&M Univeristy, USA |
| 07/2022 - 06/2025 | Sebastian Naeher | GNS Science, New Zealand |
| 07/2023 - 06/2026 | Zunli Lu | Syracuse University, USA |
| 07/2023 - 06/2026 | Ros Rickaby | University of Oxford, UK |
2024 F.W. Clarke Award Committee
| Title / Term | Name | Institution, Country, research field |
|---|---|---|
| 07/2021 - 06/2024 Chair |
Gesine Mollenhauer | Alfred-Wegener-Institut, Germany |
| 07/2021 - 06/2024 | Fang Huang | University of Science and Technology of China |
| 07/2022 - 06/2025 | Mark Ghiorso | OFM Research, USA |
| 07/2022 - 06/2025 | Rita Parai | Washington University in St. Louis, USA |
| 07/2023 - 06/2026 | Caroline Masiello | Rice Univesrity, USA |
| 07/2023 - 06/2026 | Lowell Stott | University of Southern California, USA |
2024 Geochemistry Fellows Committee
| Term | Name | Institution, Country |
|---|---|---|
|
07/2021 - 06/2024 |
Holly Stein | AIRIE Program, USA & University of Oslo, Norway |
| 07/2021 - 06/2024 | Wendy Li-Wen Mao | Stanford University, USA |
| 07/2022 - 06/2025 | Xiang-dong Li | Hong Kong Polytechnic University |
| 07/2022 - 06/2025 | Wajih Naqvi | Indian Institute of Technology |
| 07/2023 - 06/2026 | Sachiko Amari | Washington University in St. Louis, USA |
| 07/2023 - 06/2026 | John Valley | University of Wisconsin, USA |
| GS President | Sumit Chakraborty | Ruhr Universität at Bochum, Germany |
| EAG President | Catherine Chauvel | Institut de Physique du Globe de Paris, France |
2024 V.M. Goldschmidt Award Committee
| Title / Term | Name | Institution, Country, research field |
|---|---|---|
|
07/2022 - 06/2025 |
Daniel Stolper | University of California Berkeley, USA |
| 07/2021 - 06/2024 | Wendy Bohrson | Colorado School of Mines, USA |
| 07/2021 - 06/2024 | Ann Pearson | Harvard University, USA |
| 07/2022 - 06/2025 | Debajyoti Paul | IIT Kanpur, India |
| 07/2023 - 06/2026 | Jacinta Enzweiller | Universidade Estadual de Campinas, Brazil |
| 07/2023 - 06/2026 | Abass Gibrilla | Ghana Atomic Energy Commission |
| Urey Chair | Daniel Frost | University of Bayreuth, Germany |
2024 Geochemical News Editorial Team
| Term | Name | Institution, Country, Interest |
|---|---|---|
| 01/2023 - 12/2024 | Michelle Kelvin | Queen's University |
| 01/2023 - 12/2024 | Jagannath Biswakarma |
University of Bristol |
| 01/2024 - 12/2025 | Muammar Mansor | University of Tübingen, Germany |
| 01/2024 - 12/2025 | Marianne Richter | El Consejo Superior de Investigaciones Científicas (CSIC), Spain |
| President | Liz Sikes | Rutgers University, USA |
| Staff | Mattie Burris | GS Business Office, Washington, DC, USA |
2024 Joint Publications Committee
| Title / Term | Name | Institution, Country |
|---|---|---|
| 1/2022 - 12/2024 Chair |
Fang-Zhen Teng | University of Washington, USA |
| 1/2022 - 12/2024 |
Conel Alexander | Carnegie Institution for Science, USA |
| 1/2023 - 12/2025 | Matthew Fantle | Penn State University, USA |
| 1/2023 - 12/2025 | Maria Schönbächler | ETH Zürich, Switzerland |
| 1/2024 - 12/2026 | Juan Liu | Peking University, China |
| 7/2023 - 12/2026 | Shogo Tachibana | University of Tokyo, Japan |
Ex-Officio Members
| Title / Term | Name | Institution, Country |
|---|---|---|
| GS President (01/2024 - 12/2025) |
Liz Sikes | Rutgers University, USA |
| MS President (01/2023 - 12/2024) |
Nancy Chabot | Johns Hopkins University Applied Physics Laboratory, USA |
| Meteoritics Executive Editor (01/2003 to date) |
Timothy Jull | University of Arizona, USA |
| GCA Executive Editor (01/2019 to present) |
Jeff Catalano | Washington University in St. Louis, USA |