2023 Board of Directors
Position | Term | Name, Institution, Country |
---|---|---|
President |
01/2022 - 12/2023 | Sumit Chakraborty Ruhr Universität at Bochum, Germany |
Vice President | 01/2022 - 12/2023 | Elisabeth (Liz) Sikes Rutgers University, USA |
Past President | 01/2022 - 12/2023 | Vickie Bennett Australian National University |
Treasurer |
01/2020 - 12/2025 | Haibo Zou Auburn University, USA |
International Secretary | 01/2023 - 12/2025 | Frances Jenner The Open University, UK |
Secretary |
01/2023 - 12/2025 | Benjamin Tutolo University of Calgary, Canada |
OGD Chair | 01/2022 - 12/2023 | Christopher Junium Syracuse University, USA |
Goldschmidt Officer | 01/2023 - 12/2026 | Craig Lundstrom University of Illinois Urbana Champaign, USA |
GCA Executive Editor | ex officio | Jeff Catalano Washington University in St. Louis, USA |
Director | 01/2021 - 12/2023 | Cin-Ty Lee Rice University, USA |
Director | 01/2021 - 12/2023 | Liping Zhou Peking University, China |
Director | 01/2022 - 12/2024 | Marly Babinski University of São Paulo, Brazil |
Director | 01/2022 - 12/2023 | Allison T. Greaney Oak Ridge National Laboratory, USA |
Director | 01/2022 - 12/2024 | Alexis Templeton University of Colorado at Boulder, USA |
Director | 01/2023 - 12/2025 | Karen Hudson-Edwards University of Exeter, UK |
Director | 01/2023 - 12/2025 | Carme Huguet Universidad de los Andes, Colombia |
Director | 01/2023 - 12/2024 | Lucien Nana Yobo Texas A&M University, USA |
2023 Organic Geochemistry Division Executive Committee
Term | Name / Email | Institution |
---|---|---|
Chair 01/2022 - 12/2023 |
Christopher Junium |
Syracuse University, USA |
Chair-Elect |
||
Past-Chair 01/2022 - 12/2023 |
Hilairy Hartnett | Arizona State University, USA |
Member-at-Large 01/2022- 12/2024 |
Silvio Pantoja-Gutiérrez | University of Concepcion, Chile |
2023 Finance Committee
Name | Institution, Country |
---|---|
Chair (GS Treasurer): Haibo Zou | Auburn University, USA |
Vickie Bennett | Australian National University |
Sumit Chakraborty | Ruhr Universität at Bochum, Germany |
2023 Award Nomination Committee
Title / Term | Name | Institution, Country, research field |
---|---|---|
1/2022 - 12/2023 Chair |
Vickie Bennett | Australian National University, Australia |
1/2021 - 12/2023 | Yemane Asmerom | University of New Mexico, USA |
1/2021 - 12/2023 | Dorrit Jacob | Australian National University, Australia |
1/2021 - 12/2023 | Stefan Weyer | University of Hannover, Germany |
7/2022-6/2025 | Johnbull Dickson | Florida International University, USA |
7/2022-6/2025 | Olajide Oyetunde | University of Ibadan, Nigeria |
7/2022-6/2025 | Benjamin Tutolo | University of Calgary, Canada |
7/2023-6/2026 | Sasha Turchyn | University of Cambridge, UK |
7/2023-6/2026 | Berry Lyons | The Ohio State University, USA |
2023 Alfred Treibs Award Committee
Term | Name | Institution |
---|---|---|
Chair 07/2022 - 06/2025 |
Stuart Wakeham | USA |
07/2022 - 06/2025 | Melissa Berke | University of Notre Dame, USA |
07/2019 - 06/2023 | Sylvie Derenne | UPMC, France |
07/2022 - 06/2025 | Benjamin Van Mooy | Woods Hole Oceanographic Institution, USA |
07/2019 - 06/2023 | Johan Weijers | Shell, The Netherlands |
2023 John Hayes Award Committee
Term | Name / Email | Institution |
---|---|---|
Chair 07/2022 - 06/2025 |
Kai-Uwe Hinrichs | University of Bremen, Germany |
07/2022 - 06/2025 | Thomas Bianchi | University of Florida, USA |
07/2022 - 06/2025 | Karen Casciotti | Stanford University, USA |
07/2022 - 06/2025 | Naohiko Ohkouchi | JAMSTEC, Japan |
07/2022 - 06/2023 | Benjamin Uveges | MIT, USA |
2023 Nominations Committee
Title / Term | Name | Institution, Country, research field |
---|---|---|
Chair 01/2021 - 12/2023 |
Dewashish Upadhyay | IIT-Khargapur, India |
01/2021 - 12/2023 | Frances Jenner | Open University, UK |
07/2022 - 06/2025 | Zach Sharp | University of New Mexico, USA |
7/2023-6/2026 | Ariel Anbar | Arizona State University, USA |
7/2023-6/2026 | Naomi Harada | University of Tokyo, Japan |
7/2023-6/2026 | Laurie Reisberg | Université de Lorraine, France |
Geochemical News Editors
Term | Name | Institution, Country, Interest |
---|---|---|
01/2023 - 12/2024 | Michelle Kelvin | Queen's University |
01/2023 - 12/2024 | Jagannath Biswakarma |
University of Bristol |
01/2022 - 12/2023 | Valerio Funari | Institute of Marine Sciences - National Research Council ISMAR-CNR, Italy |
01/2022 - 12/2023 | Brian Haley | Oregon State University, USA |
President | Sumit Chakraborty | Ruhr Universität at Bochum, Germany |
Staff | Mattie Burris | GS Business Office, Washington, DC, USA |
2023 C.C. Patterson Award Committee
Title / Term | Name | Institution, Country, research field |
---|---|---|
07/2020 - 06/2023 Chair |
Elizabeth Herndon | Oak Ridge National Laboratory, USA |
07/2020 - 06/2023 | Thomas Algeo | University of Cincinnati, USA |
07/2021 - 06/2024 | Yehudit Harlavan | Geological Survey of Israel |
07/2021 - 06/2024 | Yige Zhang | Texas A&M Univeristy, USA |
07/2022 - 06/2025 | Sebastian Naeher | GNS Science, New Zealand |
07/2022 - 06/2025 | Isla Castañeda | University of Massachusetts Amherst, USA |
2023 F.W. Clarke Award Committee
Title / Term | Name | Institution, Country, research field |
---|---|---|
07/2020 - 06/2023 Chair |
Matt Jackson | University of California Santa Barbara, USA |
07/2020 - 06/2023 | Ramananda Chakrabarti | Indian Institute Of Science, India |
07/2021 - 06/2024 | Fang Huang | University of Science and Technology of China |
07/2021 - 06/2024 | Gesine Mollenhauer | Alfred-Wegener-Institut, Germany |
07/2022 - 06/2025 | Mark Ghiorso | OFM Research, USA |
07/2022 - 06/2025 | Rita Parai | Washington University in St. Louis, USA |
2023 Geochemistry Fellows Award Committee
Term | Name | Institution, Country |
---|---|---|
07/2020 - 06/2023 |
Maria Dittrich | University of Toronto, Canada |
07/2020 - 06/2023 | Daniela Rubatto | University Of Bern, Switzerland |
07/2021 - 06/2024 | Wendy Li-Wen Mao | Stanford University, USA |
07/2021 - 06/2024 | Holly Stein | Colorado State University, USA & University of Oslo, Norway |
07/2022 - 06/2025 | Xiang-dong Li | Hong Kong Polytechnic University |
07/2022 - 06/2025 | Wajih Naqvi | Indian Institute of Technology |
GS President | Sumit Chakraborty | Ruhr Universität at Bochum, Germany |
EAG President | Derek Vance | ETH Zürich, Switzerland |
2023 V.M. Goldschmidt Award Committee
Title / Term | Name | Institution, Country, research field |
---|---|---|
07/2020 - 06/2023 |
Audrey Bouvier | Universität Bayreuth, Germany |
07/2020 - 06/2023 | Eizo Nakamura | Okayama University, Japan |
07/2021 - 06/2024 | Wendy Bohrson | Colorado School of Mines, USA |
07/2021 - 06/2024 | Ann Pearson | Harvard University, USA |
07/2022 - 06/2025 | Daniel Stolper | University of California Berkeley, USA |
07/2022 - 06/2025 | Debajyoti Paul | IIT Kanpur, India |
Urey Chair | Catherine Chauvel | IPGP, France |
2023 Joint Publication Committee
Title / Term | Name | Institution, Country |
---|---|---|
1/2022 - 12/2024 Chair |
Conel Alexander | Carnegie Institution for Science, USA |
1/2021 - 12/2023 | Caroline Peacock | University of Leeds, UK |
1/2022 - 12/2024 | Fang-Zhen Teng | University of Washington, USA |
1/2023 - 12/2025 | Matthew Fantle | Penn State University, USA |
1/2023 - 12/2025 | Maria Schönbächler | ETH Zürich, Switzerland |
7/2023 - 12/2026 | Shogo Tachibana | University of Tokyo, Japan |
Ex-Officio Members
Four additional ex-officio members of the Joint Publications Committee shall consist of the GS President, MS President, GCA Executive Editor, and Meteoritics and Planetary Science Executive Editor.
Title / Term | Name | Institution, Country |
---|---|---|
GS President (01/2022 - 12/2023) |
Sumit Chakraborty | Ruhr Universität at Bochum, Germany |
MS President (01/2023 - 12/2024) |
Nancy Chabot | Johns Hopkins University Applied Physics Laboratory, USA |
Meteoritics Executive Editor (01/2003 to date) |
Timothy Jull | University of Arizona, USA |
GCA Executive Editor (01/2019 to present) |
Jeff Catalano | Washington University in St. Louis, USA |